Front Seat Covers for Jeepยฎ Wrangler JK & JKU 2013-18 BARTACT Base Line Performance Front Seat Covers (PAIR)
If you have any questions or need help placing an order, the guys will be glad to take your call at Phone: 951-319-4008.
๐บ Choose your seat cover version:
Base Line Front Seat Covers โ Jeepยฎ Wrangler JK & JKU 2013-2018 | Pair
Exact-fit front seat covers for the 2013-2018 Jeep Wrangler JK and JKU. Note: these are for the JK platform โ not the newer JL/JLU. Same tight, no-compromise fit Bartact is known for, without the MOLLE webbing. Clean, durable, and made right. Available in Black and Graphite.
โ ๏ธ Important: JK Only โ Not for JL/JLU
These covers fit the Wrangler JK (2013-2018). The JL and JLU have different seat designs and are listed separately. Double-check your model before ordering.
โ ๏ธ SRS Airbag Notice
These covers are NOT compatible with seats that have SRS (side-impact) airbags. Check the tag on the outer bolster of your seat. If it says "SRS," you need the Tactical SRS version. Shop SRS-compatible Tactical covers here.
- Exact fit for 2013-2018 Jeep Wrangler JK & JKU โ not a universal cut
- Non-SRS compliant โ for seats WITHOUT side-impact airbags only
- Waterproof-backed polyester fabric โ water beads off, won't soak through at the cover face
- Streamlined no-frontal-stitch design โ maximum water resistance at the panel face
- 3-year anti-fade warranty on standard polyester colors (Black & Graphite)
- Lumbar support sleeve included โ accepts optional lumbar insert
- Full zippered rear AND front pocket on each cover
- Fully fabricated in the USA โ cut, stitched, and embroidered right here at home
๐ Ready to step up?
The Tactical line adds true mil-spec PALS/MOLLE webbing, bar-tack stitching, a free MOLLE pouch, and 10 color options. Same precision fit, significantly more capability.
๐ช Complete your interior
Grab a matching rear bench cover to finish the look. Built for the JK 2-door rear seat, same quality materials.
You can find cheaper. You won't find better.
๐ช Seat Cover Material Comparison Chart
Not all seat covers are built the same. We tested every major seat cover material across 16 performance categories. These are real ratings from our internal testing โ not marketing fluff. Bartact Patriot Fabric Polyester scores 94/100. Bartact 1000D Cordura scores 92/100. Real leather is 79/100. Neoprene 48/100. Fake Neoprene-Look 54/100.
| โญ Bartact Patriot Polyester Grade A ยท 94/100 |
Bartact 1000D Cordura Grade A ยท 92/100 |
Poly Cotton Grade C ยท 71/100 |
Real Leather Grade C ยท 79/100 |
Neoprene Grade D ยท 48/100 |
Leatherette / Vinyl Grade D ยท 64/100 |
Fake Neoprene-Look Grade D ยท 54/100 |
|
|---|---|---|---|---|---|---|---|
| Value (Front Pair) | $610 | $640 | $350 | $600 | $260 | $380 | $210 |
| Normal Lifespan | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Material Durability | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Fitment | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Movement on Seat | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Stain Resistance | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Puncture Resistance | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| UV / Color Fastness | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| All-Day Wearing Comfort | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Surface Temp on First Contact | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Temp Comfort (While Using) | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Seat Wear Protection | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Breathability | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Pet Hair Removal | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Pet Claw Performance | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Color Vibrance | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Ease of Install | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Maintenance | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Mildew / Odor Resistance | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Thread / Seam Durability | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Resale / Interior Protection Value | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| OVERALL SCORE | 94/100 Grade A |
92/100 Grade A |
71/100 Grade C |
79/100 Grade C |
48/100 Grade D |
64/100 Grade D |
54/100 Grade D |
| Features & Extras | |||||||
| Machine Washable | โ | โ | โ | โ | โ | โ | โ |
| Seat Heater Compatible | โ | โ | โ | โ | โ | โ | โ |
| Waterproof Material | โ | โ | Sometimes | โ | โ | โ | โ |
| MOLLE / PALS Storage | โ | โ | โ | โ | โ | โ | โ |
| Front Zippered Pocket | โ | โ | โ | โ | โ | โ | โ |
| Rear Pocket | โ | โ | Sometimes | Sometimes | Sometimes | Sometimes | Sometimes |
| Lumbar Support Sleeve | โ | โ | โ | โ | โ | โ | โ |
| Air Bag (SRS) Compatible | โ | โ | Sometimes | Sometimes | Sometimes | Sometimes | โ |
| Custom Colors Available | โ | โ | Sometimes | โ | โ | Sometimes | โ |
| Warranty & Brand Support | โ | โ | Sometimes | Sometimes | Sometimes | Sometimes | Sometimes |
| Foam Comfort Backing | โ | โ | Sometimes | โ | โ | Sometimes | โ |
| Made in USA | โ | โ | Sometimes | Sometimes | Sometimes | Sometimes | Sometimes |
Customer Reviews
We Also Recommend
Product Details
๐บ Choose your seat cover version:
Base Line Front Seat Covers โ Jeepยฎ Wrangler JK & JKU 2013-2018 | Pair
Exact-fit front seat covers for the 2013-2018 Jeep Wrangler JK and JKU. Note: these are for the JK platform โ not the newer JL/JLU. Same tight, no-compromise fit Bartact is known for, without the MOLLE webbing. Clean, durable, and made right. Available in Black and Graphite.
โ ๏ธ Important: JK Only โ Not for JL/JLU
These covers fit the Wrangler JK (2013-2018). The JL and JLU have different seat designs and are listed separately. Double-check your model before ordering.
โ ๏ธ SRS Airbag Notice
These covers are NOT compatible with seats that have SRS (side-impact) airbags. Check the tag on the outer bolster of your seat. If it says "SRS," you need the Tactical SRS version. Shop SRS-compatible Tactical covers here.
- Exact fit for 2013-2018 Jeep Wrangler JK & JKU โ not a universal cut
- Non-SRS compliant โ for seats WITHOUT side-impact airbags only
- Waterproof-backed polyester fabric โ water beads off, won't soak through at the cover face
- Streamlined no-frontal-stitch design โ maximum water resistance at the panel face
- 3-year anti-fade warranty on standard polyester colors (Black & Graphite)
- Lumbar support sleeve included โ accepts optional lumbar insert
- Full zippered rear AND front pocket on each cover
- Fully fabricated in the USA โ cut, stitched, and embroidered right here at home
๐ Ready to step up?
The Tactical line adds true mil-spec PALS/MOLLE webbing, bar-tack stitching, a free MOLLE pouch, and 10 color options. Same precision fit, significantly more capability.
๐ช Complete your interior
Grab a matching rear bench cover to finish the look. Built for the JK 2-door rear seat, same quality materials.
You can find cheaper. You won't find better.
๐ช Seat Cover Material Comparison Chart
Not all seat covers are built the same. We tested every major seat cover material across 16 performance categories. These are real ratings from our internal testing โ not marketing fluff. Bartact Patriot Fabric Polyester scores 94/100. Bartact 1000D Cordura scores 92/100. Real leather is 79/100. Neoprene 48/100. Fake Neoprene-Look 54/100.
| โญ Bartact Patriot Polyester Grade A ยท 94/100 |
Bartact 1000D Cordura Grade A ยท 92/100 |
Poly Cotton Grade C ยท 71/100 |
Real Leather Grade C ยท 79/100 |
Neoprene Grade D ยท 48/100 |
Leatherette / Vinyl Grade D ยท 64/100 |
Fake Neoprene-Look Grade D ยท 54/100 |
|
|---|---|---|---|---|---|---|---|
| Value (Front Pair) | $610 | $640 | $350 | $600 | $260 | $380 | $210 |
| Normal Lifespan | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Material Durability | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Fitment | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Movement on Seat | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Stain Resistance | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Puncture Resistance | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| UV / Color Fastness | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| All-Day Wearing Comfort | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Surface Temp on First Contact | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Temp Comfort (While Using) | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Seat Wear Protection | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Breathability | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Pet Hair Removal | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Pet Claw Performance | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Color Vibrance | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Ease of Install | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Maintenance | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Mildew / Odor Resistance | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Thread / Seam Durability | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Resale / Interior Protection Value | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| OVERALL SCORE | 94/100 Grade A |
92/100 Grade A |
71/100 Grade C |
79/100 Grade C |
48/100 Grade D |
64/100 Grade D |
54/100 Grade D |
| Features & Extras | |||||||
| Machine Washable | โ | โ | โ | โ | โ | โ | โ |
| Seat Heater Compatible | โ | โ | โ | โ | โ | โ | โ |
| Waterproof Material | โ | โ | Sometimes | โ | โ | โ | โ |
| MOLLE / PALS Storage | โ | โ | โ | โ | โ | โ | โ |
| Front Zippered Pocket | โ | โ | โ | โ | โ | โ | โ |
| Rear Pocket | โ | โ | Sometimes | Sometimes | Sometimes | Sometimes | Sometimes |
| Lumbar Support Sleeve | โ | โ | โ | โ | โ | โ | โ |
| Air Bag (SRS) Compatible | โ | โ | Sometimes | Sometimes | Sometimes | Sometimes | โ |
| Custom Colors Available | โ | โ | Sometimes | โ | โ | Sometimes | โ |
| Warranty & Brand Support | โ | โ | Sometimes | Sometimes | Sometimes | Sometimes | Sometimes |
| Foam Comfort Backing | โ | โ | Sometimes | โ | โ | Sometimes | โ |
| Made in USA | โ | โ | Sometimes | Sometimes | Sometimes | Sometimes | Sometimes |